Device type | TVI DVR |
---|---|
Power supply1 | DC 12V±10% |
Consumable | 15 W. (maximum) without HDD |
Temperature 7404 | -10°C ~ +55°C |
Guarantee period | 2 years |
Quantity k6022 | 16 channels + 2 IP (18IP with replacement) |
Maximum9970 | 2.0MP. |
Resolution z9908 | HD-TVI: 3MP@15 fps. 1080p@15 fps. 1080p Lite@25 fps. 720p@25 fps. IP: 2MP@25 fps |
Encoding 9872 | H.265Pro / H.265 / H.265+ / H.264 / H.264+ |
Video outputs | HDMI x 1 VGA x 1 |
Stream type | Video / Audio |
Video inputs | 16 x BNC (1.0 Vp-p. 75 Ω) |
Audio input/in6817 | 1xInput (2.0 Vp-p. 1 KΩ). 1xOutput (Line. 1 KΩ) |
Audio codec | G.711u |
USB interface | USB 2.0×2 |
SATA interface | 1 x up to 10 TB. |
Network inter7192 | RJ-45 – 10M / 100M/ 1000M x 1 |
size | 285×210×48mm |
Bitrate on k8224 | 32Kbps ~ 10Mbps |
External podk387 | WEB interface. SADP. Hik connect. IVMS-4200/4500/Hik-Central |
Audio bitrate | 16 kbps |
Network prot7148 | TCP/IP. PPPoE. DHCP. EZVIZ Cloud P2P. DNS. DDNS. NTP. SADP. SMTP. NFS. iSCSI. UPnP™. HTTPS. ONVIF |
Отзывы
Отзывов пока нет.