Device type | TVI DVR |
---|---|
Power supply1 | DC 12V±10% |
Consumable | 40 W. (maximum) without HDD |
Temperature 7404 | -10°C ~ +55°C |
Guarantee period | 2 years |
Quantity k6022 | 16 channels + 2 IP (18IP with replacement) |
Encoding 9872 | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
Video outputs | HDMI x 1 VGA x 1 |
Resolution w958 | HDMI/VGA: 1920×1080/60Hz. 1280×1024/60Hz. 1280×720/60Hz. 1024×768/60Hz |
Stream type | Video / Audio |
Video inputs | 16 x BNC (1.0 Vp-p. 75 Ω) + AoC |
Audio input/in6817 | 16xInput (2.0 Vp-p. 1 KΩ). 1xOutput (Line. 1 KΩ) |
Audio codec | G.711u |
USB interface | USB 3.0 x 1. USB 2.0 x 1 |
SATA interface | 2 x up to 10 TB. every |
Network inter7192 | RJ-45 – 10M / 100M/ 1000M x 1 |
size | 380×320×48mm |
Bitrate on k8224 | 32Kbps ~ 6Mbps |
Audio bitrate | 64 kbps |
Network prot7148 | TCP/IP. PPPoE. DHCP. Hik connect. DNS. DDNS. NTP. SADP. NFS. iSCSI. UPnP™. HTTPS. ONVIF |
Additional 4733 | RS-485×1 |
Alarm inputs | 16.апр |
Отзывы
Отзывов пока нет.