Device type | IP camera. thermal imaging |
---|---|
Guarantee period | 3 years |
Viewing angle | Thermal radiation: 50??37.2?. Visible light: 92.6??75.8? |
main stream | Thermal radiation: 25fps (640?480) Visible light: 25fps (1600?1200) |
Consumable | 5 W |
Protection class | IP67 |
Price on request7343 | Yes |
ter7790 precision | ? 2?C |
Additional 8354 | Alarm 1?Input/1?Output |
Nutrition | DC 10-30V; PoE (802.3af. class 2) |
Working temp1206 | -20?C ~ +50?C |
Dimensions | 56?38.8?110mm |
Matrix | Uncooled VOx arrays in the focal plane |
Maximum689 | Thermal radiation: 160?120. Visible light: 1600?1200 |
Spectral1646 | 8~14um |
Focus Ras1681 | Thermal imager: 3.1mm. Optical 1.29mm |
Instant y897 | 5.48 mrad |
Min. focal 1281 | 0.15 m |
Aperture | 01.??? |
Change Rules5064 | Support 3 types of temperature measurement rules. 21 rules (10 points. 10 areas and 1 line). |
Ter8939 range | -20? ~ 150? |
Interface | Ethernet 1?RJ45 10M/100Mbps / 1?RS485 |
Improvements from 2137 | WDR 120dB. 3D DNR |
Second stream | Thermal radiation: 25fps (640?480) Visible light: 25fps (1600?1200) |
video compression | H.265/H.264/MJPEG |
Отзывы
Отзывов пока нет.